The majority of homes in this area feature mature trees, spacious floor plans, and more.
20,141 people live in Northwest Austin | The Domain Area, where the median age is 42 and the average individual income is $72,141. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Northwest Austin | The Domain Area, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Sophie's Gluten-Free Bake Shop, Taqueria El Picante, and Girlstart.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.13 miles | 12 reviews | 5/5 stars | |
Dining | 4.52 miles | 6 reviews | 5/5 stars | |
Active | 3.07 miles | 8 reviews | 5/5 stars | |
Active | 4.21 miles | 10 reviews | 5/5 stars | |
Active | 4.93 miles | 10 reviews | 5/5 stars | |
Active | 4.16 miles | 6 reviews | 5/5 stars | |
Active | 1.75 miles | 9 reviews | 5/5 stars | |
Active | 3.62 miles | 36 reviews | 5/5 stars | |
Beauty | 4.05 miles | 8 reviews | 5/5 stars | |
Beauty | 4.21 miles | 13 reviews | 5/5 stars | |
Beauty | 2.38 miles | 14 reviews | 5/5 stars | |
Beauty | 3.23 miles | 8 reviews | 5/5 stars | |
Beauty | 3.53 miles | 14 reviews | 5/5 stars | |
Beauty | 4.71 miles | 8 reviews | 5/5 stars | |
Beauty | 1.79 miles | 5 reviews | 5/5 stars | |
Beauty | 4.02 miles | 23 reviews | 5/5 stars | |
Beauty | 3.36 miles | 6 reviews | 5/5 stars | |
Beauty | 2.36 miles | 6 reviews | 5/5 stars | |
Beauty | 2.36 miles | 5 reviews | 5/5 stars | |
Beauty | 4.15 miles | 7 reviews | 5/5 stars | |
Beauty | 4.65 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Northwest Austin | The Domain Area has 10,196 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Northwest Austin | The Domain Area do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 20,141 people call Northwest Austin | The Domain Area home. The population density is 5,733.832 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Monica distinguishes herself as an exceptional professional in the real estate industry, consistently exceeding all expectations by delivering unparalleled service. Leveraging her extensive market expertise, Monica excels in optimizing property market values when entrusted to list or search for a property. Whether you're interested in buying or selling, Monica collaborates closely with clients to pinpoint their ideal properties, secure the most advantageous deals, and consistently provide a truly FABulous real estate experience.